2024年1月4日 星期四

計畫是甚麼。想法是甚

 計畫是甚麼。想法是甚麼,做法是甚麼

 計畫是甚麼。想法是甚麼,做法是甚麼


2021年5月22日 星期六

You’re receiving this email because we’re updating the YouTube Terms of Service (“Terms”) to clarify our terms and provide transparency to our users. The Terms were similarly updated in the United States in November 2020. These changes shouldn't significantly alter your access or use of the YouTube service.


You’re receiving this email because we’re updating the YouTube Terms of Service (“Terms”) to clarify our terms and provide transparency to our users. The Terms were similarly updated in the United States in November 2020. These changes shouldn't significantly alter your access or use of the YouTube service.
 
A summary of the changes:
  • Facial recognition restrictions: The Terms of Service already state that you cannot collect any information that might identify a person without their permission. While this has always included facial recognition information, the new Terms make that explicitly clear.
  • YouTube’s right to monetize: YouTube has the right to monetize all content on the platform and ads may appear on videos from channels not in the YouTube Partner Program.
  • Royalty payments and tax withholding: For creators entitled to revenue payments, such payments will be treated as royalties from a U.S. tax perspective and Google will withhold taxes where required by law.
 
Please make sure you read the updates to the Terms carefully. The new Terms will take effect on June 1, 2021 for users outside the U.S. By continuing to use YouTube after this date, you are agreeing to the new Terms. Please note, if you allow your child to use YouTube Kids, then you are agreeing to the new Terms on behalf of your child as well.
 
If you would like more information, visit our Help Center.

 

2020年2月26日 星期三

https://tw.stock.yahoo.com/q/bc?s=2327

https://tw.stock.yahoo.com/q/bc?s=2327
名次股票代號/名稱成交價  漲跌   漲跌幅 最高最低價差成交張數成交值(億)
1 2330 台積電 318.50 ▽3.50 -1.09% 320.50 316.50 4.00 60,324 191.9932
2 2327 國巨 441.00 ▽44.00 -9.07% 482.50 437.00 45.50 33,373 153.7661
3 2492 華新科 228.50 ▽20.00 -8.05% 245.50 228.50 17.00 33,912 80.3681
4 3406 玉晶光 534.00 ▽29.00 -5.15% 562.00 530.00 32.00 10,611 58.0019
5 2454 聯發科 375.00 ▽3.50 -0.92% 380.00 373.00 7.00 10,831 40.7386
6 2317 鴻海 81.10 ▽1.20 -1.46% 82.20 80.70 1.50 42,975 34.9645
7 00672L 元大S&P原油正2 11.89 ▽0.33 -2.70% 11.95 11.81 0.14 274,408 32.6546
8 3008 大立光 4580.00 ▽50.00 -1.08% 4650.00 4540.00 110.00 686 31.5170
9 3338 泰碩 86.90 ▲7.90 +10.00% 86.90 79.70 7.20 29,468 24.8032
10 3661 世芯-KY 222.50 ▽2.50 -1.11% 234.00 221.00 13.00 10,272 23.3534
11 6531 愛普 137.50 ▽0.50 -0.36% 146.00 133.00 13.00 16,603 23.1130
12 00637L 元大滬深300正2 17.09 △0.28 +1.67% 17.12 16.49 0.63 133,518 22.4844
13 6213 聯茂 152.00 △4.00 +2.70% 154.00 146.00 8.00 12,368 18.6274
14 2337 旺宏 34.85 ▽0.75 -2.11% 35.80 34.80 1.00 50,482 17.7949
15 3481 群創 8.15 ▽0.43 -5.01% 8.53 8.13 0.40 206,099 17.0650
16 1909 榮成 18.05 ▲1.60 +9.73% 18.05 16.80 1.25 91,360 16.2712
17 00677U 富邦VIX 3.44 △0.39 +12.79% 3.53 3.38 0.15 443,711 15.3524
18 0050 元大台灣50 89.45 ▽0.90 -1.00% 89.75 88.90 0.85 15,014 13.4060
19 2456 奇力新 118.50 ▽7.00 -5.58% 125.00 118.00 7.00 10,838 13.1270
20 2409 友達 9.99 ▽0.51 -4.86% 10.35 9.91 0.44 130,088 13.1129
21 1301 台塑 91.50 ▽1.60 -1.72% 92.00 91.50 0.50 13,285 12.1770
22 4927 泰鼎-KY 57.10 △1.20 +2.15% 58.80 56.10 2.70 20,176 11.6194
23 2408 南亞科 81.40 ▽1.90 -2.28% 82.50 81.30 1.20 14,095 11.5382
24 2379 瑞昱 236.00 ▽3.00 -1.26% 237.00 230.50 6.50 4,913 11.4836
25 2478 大毅 76.80 ▽2.70 -3.40% 79.30 76.10 3.20 14,172 11.0046
26 9958 世紀鋼 77.00 △3.60 +4.90% 77.50 72.80 4.70 14,468 10.9812
27 00632R 元大台灣50反1 10.39 △0.11 +1.07% 10.44 10.34 0.10 105,412 10.9523
28 5269 祥碩 785.00  0.00 +0.00% 809.00 780.00 29.00 1,374 10.9151
29 6278 台表科 96.50 ▽7.50 -7.21% 104.50 96.30 8.20 10,821 10.7453
30 00633L 富邦上証正2 44.62 △0.81 +1.85% 44.65 43.00 1.65 24,203 10.6517
31 6669 緯穎 742.00 ▽15.00 -1.98% 763.00 740.00 23.00 1,377 10.3044
32 3034 聯詠 203.50  0.00 +0.00% 204.50 200.00 4.50 5,070 10.2744
33 2342 茂矽 27.70 △0.10 +0.36% 29.95 27.20 2.75 35,746 10.2448
34 2886 兆豐金 32.35 ▽0.35 -1.07% 32.45 32.25 0.20 30,891 9.9932
35 3037 欣興 41.25 ▽0.50 -1.20% 42.50 41.05 1.45 23,719 9.8979
36 0056 元大高股息 28.30 ▽0.37 -1.29% 28.55 28.30 0.25 34,815 9.8909
37 4935 茂林-KY 137.00 △2.50 +1.86% 139.00 132.00 7.00 7,166 9.7307
38 2884 玉山金 29.30 ▽0.25 -0.85% 29.45 29.20 0.25 32,446 9.5164
39 2891 中信金 22.80  0.00 +0.00% 22.80 22.55 0.25 40,572 9.1936
40 2474 可成 250.00 ▽3.50 -1.38% 251.00 247.50 3.50 3,624 9.0419
41 1326 台化 81.20 ▽1.40 -1.69% 82.10 81.20 0.90 10,855 8.8436
42 1904 正隆 23.65 △1.05 +4.65% 24.75 23.15 1.60 36,773 8.8402
43 1101 台泥 42.20 ▽0.50 -1.17% 42.60 42.10 0.50 20,806 8.8051
44 5203 訊連 127.50 △8.50 +7.14% 130.50 117.00 13.50 6,910 8.7329
45 2313 華通 41.35 ▽2.10 -4.83% 43.90 41.20 2.70 20,537 8.6851
46 2345 智邦 171.50 ▽4.00 -2.28% 175.50 171.50 4.00 5,008 8.6849
47 2888 新光金 9.54 ▽0.20 -2.05% 9.64 9.53 0.11 86,037 8.2423
48 3045 台灣大 105.50 ▽1.00 -0.94% 106.50 105.00 1.50 7,695 8.1305
49 3026 禾伸堂 112.00 ▽4.50 -3.86% 116.00 111.00 5.00 7,093 8.0435
50 3017 奇鋐 34.80 △1.20 +3.57% 35.80 33.10 2.70 21,747 7.5680
51 5871 中租-KY 117.00 ▽1.00 -0.85% 118.00 116.50 1.50 6,350 7.4466
52 2303 聯電 15.60 ▽0.30 -1.89% 15.75 15.60 0.15 47,556 7.4425
53 2412 中華電 108.00 ▽0.50 -0.46% 109.00 108.00 1.00 6,825 7.3908
54 3711 日月光投控 72.80 ▽0.70 -0.95% 73.50 72.30 1.20 10,062 7.3302
55 3532 台勝科 139.50 ▽1.00 -0.71% 146.50 139.50 7.00 5,041 7.1955
56 6230 超眾 240.00 △4.00 +1.69% 246.00 232.00 14.00 2,905 7.0255
57 2049 上銀 305.50 ▽7.00 -2.24% 311.00 305.50 5.50 2,252 6.9244
58 6239 力成 105.50 ▽3.50 -3.21% 108.50 104.00 4.50 6,532 6.9187
59 4958 臻鼎-KY 119.00 ▽4.50 -3.64% 122.50 119.00 3.50 5,567 6.6810
60 8046 南電 55.20 ▽0.10 -0.18% 56.10 54.40 1.70 12,054 6.6598
61 3530 晶相光 108.50 ▽4.00 -3.56% 115.00 108.00 7.00 5,880 6.5909
62 2882 國泰金 40.65 ▽0.05 -0.12% 40.75 40.30 0.45 15,634 6.3365
63 2881 富邦金 44.70 ▽0.25 -0.56% 44.90 44.30 0.60 14,173 6.3240
64 2308 台達電 142.00 △1.00 +0.71% 143.00 140.00 3.00 4,392 6.2186
65 1216 統一 73.00 ▽0.50 -0.68% 73.30 72.80 0.50 8,508 6.2091
66 1303 南亞 67.70 ▽0.80 -1.17% 68.30 67.50 0.80 9,093 6.1623
67 6271 同欣電 153.00 ▽1.50 -0.97% 156.50 153.00 3.50 3,956 6.1231
68 2344 華邦電 16.55 ▽0.45 -2.65% 17.00 16.55 0.45 36,574 6.1188
69 1102 亞泥 44.30 ▽0.55 -1.23% 44.80 43.75 1.05 13,676 6.0530
70 1590 亞德客-KY 496.00 ▽9.00 -1.78% 503.00 493.00 10.00 1,205 5.9880
71 3515 華擎 107.50 ▽2.00 -1.83% 113.50 107.50 6.00 5,138 5.7145
72 4968 立積 163.00 ▽2.50 -1.51% 167.00 162.00 5.00 3,353 5.5127
73 3706 神達 34.75 △0.20 +0.58% 35.20 34.15 1.05 15,191 5.2713
74 2892 第一金 23.90 ▽0.10 -0.42% 24.00 23.70 0.30 21,939 5.2303
75 00642U 元大S&P石油 14.82 ▽0.28 -1.85% 14.88 14.68 0.20 34,143 5.0566
76 3450 聯鈞 73.60 ▽0.40 -0.54% 75.20 73.20 2.00 6,691 4.9654
77 2885 元大金 19.50 ▽0.25 -1.27% 19.70 19.45 0.25 25,224 4.9262
78 8996 高力 73.70 ▽3.90 -5.03% 78.00 73.70 4.30 6,432 4.8619
79 3653 健策 224.00 ▽2.50 -1.10% 229.50 223.50 6.00 2,052 4.6519
80 6269 台郡 116.50 ▽2.50 -2.10% 119.00 116.50 2.50 3,909 4.5946
81 6504 南六 162.50 ▽2.50 -1.52% 170.50 162.00 8.50 2,772 4.5796
82 2498 宏達電 36.50 △1.60 +4.58% 36.85 34.70 2.15 12,663 4.5764
83 2002 中鋼 22.85 ▽0.10 -0.44% 22.95 22.85 0.10 19,462 4.4549
84 4904 遠傳 66.00 ▽0.80 -1.20% 66.30 65.10 1.20 6,729 4.4250
85 1907 永豐餘 14.25 △0.65 +4.78% 14.65 13.65 1.00 30,793 4.3972
86 1707 葡萄王 217.00 △1.00 +0.46% 220.00 216.00 4.00 1,974 4.3088
87 2383 台光電 128.00 △1.00 +0.79% 129.50 126.00 3.50 3,324 4.2484
88 6452 康友-KY 212.00 ▽5.00 -2.30% 217.00 211.00 6.00 1,866 3.9804
89 2382 廣達 62.60 ▽0.20 -0.32% 62.90 62.10 0.80 6,268 3.9194
90 3665 貿聯-KY 204.00 ▽3.50 -1.69% 207.50 203.00 4.50 1,851 3.7973
91 2207 和泰車 626.00 ▽17.00 -2.64% 638.00 623.00 15.00 592 3.7271
92 9919 康那香 19.90 ▽0.10 -0.50% 21.15 19.85 1.30 18,095 3.6769
93 5880 合庫金 20.85 ▽0.10 -0.48% 20.95 20.80 0.15 17,275 3.6053
94 3019 亞光 88.30 ▽2.00 -2.21% 90.10 88.20 1.90 3,974 3.5448
95 2368 金像電 15.45 ▽0.50 -3.13% 16.10 15.45 0.65 22,394 3.5383
96 2912 統一超 297.00 ▽3.00 -1.00% 298.00 295.00 3.00 1,167 3.4618
97 4938 和碩 64.20 ▽0.50 -0.77% 64.70 63.60 1.10 5,353 3.4441
98 6415 矽力-KY 1045.00 ▽30.00 -2.79% 1070.00 1035.00 35.00 319 3.3640
99 2357 華碩 209.50 ▽1.50 -0.71% 211.50 208.50 3.00 1,547 3.2461
100 2395 研華 296.00 ▽3.00 -1.00% 300.50 292.50 8.00 1,085 3.2014
資料日期:109 / 02 / 26   13 : 30上市成交值排行